Price: | Call for Pricing |
Condition | USED |
Year | 2013 |
Make | Volkswagen |
Model | Passat |
Package | SEL |
Mileage | 105,820 miles |
Body Style | 4 Door |
Engine | 2.5L 5 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
VIN | 1VWCH7A38DC103904 |
Stock Number | 8T315BB |
Base Curb Weight | 3221 lbs |
Length, Overall | 191.6 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 58.5 in |
Engine | 2.5L 5 Cyl. Gas |
Engine Displacement | 2.5L |
Anti-lock braking system -inc: electronic brake-pressure distribution
Hydraulic brake assist
Daytime running lights
Dual front airbags
Dual front side-impact airbags
Front/rear side curtain airbags
Rearview camera
LATCH (Lower Anchors & Tethers for CHildren) child seat anchor points
Child safety rear door locks
Emergency trunk release
Intelligent Crash Response System
3-point safety belts for all seating positions -inc: front seat belt pretensioners
Tire pressure monitoring system
Dual-tone horn
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Navigation System | Sunroof |
Heated Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
80,345 Miles,
4 Door,
2.0L 4 Cyl. Hybrid,
AUTOMATIC,
HYBRID
Call for Price
58,684 Miles,
4 Door,
3.5L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
35,745 Miles,
4 Door,
1.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
56,973 Miles,
4 Door,
2.0L 4 Cyl. Hybrid,
OTHER,
HYBRID
Call for Price
32,125 Miles,
4 Door,
1.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. The advertised price does not include sales tax, title, registration, or service fees.